Links
Employee Benefits » Publications
Email Address:
Enter your email address to terminate your reciept of the Benefit Solutions newsletter.
Benefit Solutions Newsletter All Publications Are Acrobat Files You must have the Acrobat Reader to view this file type! Please visit Adobe Systems to download the reader.
| |
|
| Spring '08 | 997.10 | Download | PA 106 Mandates Bidding Benefit Plans; Priority Health Brings Wellness to Michigan's Schools; Questions & Answers aboutDental Networks for Self-Funded Plans; Retiree Life Insurance: Avoid 100 Percent Plans |
|
| Fall '08 | 6,637.91 | Download | High Deductible Health Plans and Health Reimbursement Arrangements; Clarifying PA 106; Third Party Administrator Options are Many |
|
| Winter '08 | 5,397.26 | Download | Law Lets Districts Form Health Pools, Consultative Services Available from SET, Medical Pooling Law Creates Saving Opportunities, SET Launches Employee Benefits InfoCenter |
|
| Fall '07 | 239.18 | Download | Medical Pooling Law, Health Savings Account; Vision Care Networks Available, COBRA |
|
| Summer '07 | 533.70 | Download | LTD Plan Pays COBRA Benefit, HSA vs. FSA, Wrap Plans Explained |
|
| Winter '07 | 1,197.46 | Download | Diverse Health Care Menu Available, Life and LTD Benefit Limits, Tax Law Changes Improve HSA Plans, Vision Care Direct Plans Offered |
|
| Fall '06 | 711.46 | Download | HDHP and HSA Plans Win Accolades in Schools, SET Trains School Employees on New Health Plan, DenteMax Network Available, How HSAs Can Reduce Health Care Expenses |
|
| Spring '06 | 3,012.62 | Download | Health Savings Accounts, HSA and Flexible Spending Account Rules |

Toll-Free 1.800.292.5421
Links
415 W. Kalamazoo St. Lansing, MI 48933-2079 Phone 517.482.0871 Toll-Free 1.800.292.5421 Fax 517.492.0883