Links
Workers' Compensation » Publications
Workers' Compensation Risk Alert Newsletters
You must have the Acrobat Reader to view this file type! Please visit Adobe Systems to download the reader.
| |
|
| September 2006 | 232.80 | Download | Hiring Processes, Best Practices |
|
| November 2006 | 329.90 | Download | Lost-Time Claims, Modified Duty Job Offer Letters, Oakland Schools Safe School Award |
|
| January 2007 | 389.52 | Download | Cost Management, Chronically Injured Employee, |
|
| March 2007 | 3,549.76 | Download | Injury Documentation and Corrective Actions, MIOSHA Module Available, Eaton Rapids Safe School Award |
|
| May 2007 | 446.59 | Download | CCMSI Claim Representatives Help Members |
|
| September 2007 | 483.66 | Download | Workers' Comp Payment Processes, Preferred Provider Networks |
|
| November 2007 | 6,528.70 | Download | Working Safely in Severe Weather, Nurse Case Manager Serves Fund Members, Alpena Public Schools Safe School Award |
|
| January 2008 | 457.40 | Download | Responding to Behavioral Challenges and Preventing Worker Injuries |
|
| March 2008 | 242.16 | Download | Aging Workforce, Fund Expands Risk Management Services, Sanilac ISD Safe School Award, Ladder Use |
|
| May 2008 | 321.68 | Download | Bloodborne Pathogens, Online Tutorials Provide Claims Assistance |
|
| September 2008 | 375.76 | Download | Free, online safety training service debuts for members |
|
| November 2008 | 11,573.67 | Download | Fund's Rx Program Increases Savings; Allegan ESA wins Safe School Award; Slip-and-Fall Accident Prevention and Safety Check List |
|
| January 2009 | 14,691.23 | Download | Resolving Litigated Claims; Post MIOSHA Form 300A; Risk Control Staff Expands; Safety Posters Now Available |
|
| March 2009 | 10,926.59 | Download | Tornado and Fire Emergencies; Fire Extinguisher Basics; Hancock Public Schools Wins Safe School Award; Ergonomic Principles Improve Working Environment; New Ergonomic Standards Pending |
|
| May 2009 | 390.64 | Download | Hazard Communication; Fall Protection |
|
| October 2009 | 185.09 | Download | Slip, Trip and Fall Prevention; Member Spotlight; Safe School Awards |

Toll-Free 1.800.292.5421
Links
415 W. Kalamazoo St. Lansing, MI 48933-2079 Phone 517.482.0871 Toll-Free 1.800.292.5421 Fax 517.492.0883